Free
For small teams trying the platform out.
- Unlimited projects
- 1 member
- Basic tasks & milestones
- Kanban & Gantt views
- Community support
Plans that grow with the team
Choose the plan that fits your team size and needs. Upgrade or cancel anytime with no commitment.
For small teams trying the platform out.
For growing delivery teams running several plans.
For organizations needing unlimited plans and broader governance.
Custom security, compliance and seat requirements.
All prices include 15% VAT.
| FreeFreeFree forever, no credit card required. | Most PopularProfessionalper seat / month | Businessper seat / month | EnterpriseContact sales | |
|---|---|---|---|---|
| 1. Core usage | ||||
| Monthly price | Free | Contact sales | ||
| Annual price (17% off) | Free | Contact sales | ||
| Workspaces | 1 | 3 | 10 | Unlimited, based on your needs |
| Users | 1 | 5 | 12 | Unlimited, based on your needs |
| Projects | Unlimited | Unlimited | Unlimited | Unlimited |
| 2. Productivity | ||||
| Gantt chart and Kanban | ||||
| AI assistant | — | |||
| Monthly AI credits | Basic | 1,000 | 5,000 | Custom, based on your needs |
| Monthly API and MCP requests | — | 50,000 | 500,000 | Custom, based on your needs |
| 3. Advanced management | ||||
| Resource and capacity management | — | |||
| Advanced reports and analytics | — | |||
| Advanced portfolio management | — | — | ||
| Governance and approval controls | — | — | ||
| Vendor and procurement management | — | — | ||
| 4. Enterprise level | ||||
| Organization-level data isolation | — | — | — | |
| Single sign-on (SSO) | — | — | — | |
| Full audit log | — | — | — | |
| Dedicated account manager | — | — | — | |
| Support type | Community | Priority | Dedicated account manager | |
Swipe to compare
(17% off)
Create workspace